ELITE PLUS | ELITE | ||
---|---|---|---|
₹1304/MO | ₹1196/MO | ||
Membership Pause Days | 60 | 30 | |
Other City Sessions | 60 | 12 | |
Membership Transfer | |||
Video workouts | |||
Swimming Sessions | 5 | ||
Total
Payable | ₹15650+₹2957 (Taxes & Fees) | ₹14350+₹2723 (Taxes & Fees) |
PRO PLUS | PRO | ||
---|---|---|---|
₹721/MO | ₹649/MO | ||
Membership Pause Days | 60 | 30 | |
Access Credits | 100 | 50 | |
Membership Transfer | |||
Video workouts | |||
Total
Payable | ₹10090+₹1957 (Taxes & Fees) | ₹9090+₹1777 (Taxes & Fees) |