ELITE PLUS | ELITE | ||
---|---|---|---|
₹1258/MO* | ₹1138/MO* | ||
Membership Pause Days | 60 | 30 | |
Other City Sessions | 60 | 12 | |
Swimming Sessions | 5 | ||
Membership Transfer | |||
Video workouts | |||
Total
Payable | ₹15090+₹2857 (Taxes & Fees) | ₹13650+₹2597 (Taxes & Fees) |
PRO PLUS | PRO | ||
---|---|---|---|
₹762/MO* | ₹681/MO* | ||
Membership Pause Days | 60 | 30 | |
Access Credits | 100 | 50 | |
Membership Transfer | |||
Video workouts | |||
Total
Payable | ₹9906+₹1923 (Taxes & Fees) | ₹8850+₹1733 (Taxes & Fees) |