ELITE PLUS | ELITE | ||
---|---|---|---|
₹1183/MO* | ₹1074/MO* | ||
Membership Pause Days | 60 | 30 | |
Other City Sessions | 60 | 12 | |
Swimming Sessions | 5 | ||
Membership Transfer | |||
Video workouts | |||
Total
Payable | ₹14190+₹2695 (Taxes & Fees) | ₹12890+₹2461 (Taxes & Fees) |
PRO PLUS | PRO | ||
---|---|---|---|
₹719/MO* | ₹642/MO* | ||
Membership Pause Days | 60 | 30 | |
Access Credits | 100 | 50 | |
Membership Transfer | |||
Video workouts | |||
Total
Payable | ₹9350+₹1823 (Taxes & Fees) | ₹8350+₹1643 (Taxes & Fees) |