ELITE PLUS | ELITE | ||
---|---|---|---|
₹1208/MO* | ₹1096/MO* | ||
Membership Pause Days | 60 | 30 | |
Other City Sessions | 60 | 12 | |
Swimming Sessions | 5 | ||
Membership Transfer | |||
Video workouts | |||
Total
Payable | ₹14490+₹2749 (Taxes & Fees) | ₹13150+₹2507 (Taxes & Fees) |
PRO PLUS | PRO | ||
---|---|---|---|
₹718/MO* | ₹644/MO* | ||
Membership Pause Days | 60 | 30 | |
Access Credits | 100 | 50 | |
Membership Transfer | |||
Video workouts | |||
Total
Payable | ₹9690+₹1885 (Taxes & Fees) | ₹8690+₹1705 (Taxes & Fees) |